Moorings
|
MOORING FOR SALE MALLORCA |
| SIZE | PRICE in Euros | LEASE TERM (YEAR) | MARINA |
| 30M X 7.5M | 2,410,000 | 2018 /2031 | PORTALS |
| 26M X 6.5M | 1,610,000 | 2018/ 2031 | PORTALS |
| 18MX 5.5M | 610,000 | 2018/ 2031 | PORTALS OUT WALL |
| 18M X 5.5M | 560,000 | 2018/ 2031 | PORTALS |
| 15M X 4.6M | 310,000 | SANTA PONSA | |
| 15M X 5M | 390,000 | 2018/ 2031 | PORTALS |
| 15M X 5M | 360,000 | 2018/ 2031 | PORTALS |
| 12M X 4M | 200,000 | 2018/ 2031 | PORTALS |
| 12MX 4M | 165,000 | 2018/ 2031 | PORTALS |
| 10M X 3.5M | 110,000 | 2018/ 2031 | PORTALS |
| 8M X 3M | 70,000 | 2018/ 2031 | PORTALS |
