Description goes here.
Technical Data
| Length overall : | 13,40 m | Engines Diesel | 2x Volvo-Penta D6-330 Duoprop. (incl. prop.); | |
| Hull length : | 12,95 m | 242 kW / 330 hp | ||
| Beam overall : | 4,28 m | or | ||
| Height above waterline : | approx. 3,40 m | 2x Volvo-Penta D6-370 Duoprop. (incl. prop.); | ||
| Height in cabin : | approx. 2,20 m | 272 kW / 370 hp | ||
| Draft : | approx. 1,10 m | |||
| Cabins : | 2 | |||
| Berths : | 4 | |||
| Unloaden weight (incl. engine) : | from approx.11,200 kg | |||
| Fuel tank : | approx. 1,500 l | |||
| Water tank : | approx. 410 l | |||
| Persons : | max. 12 |
