Description goes here.
Technical Data
| Length overall : | 11,80 m | Engines Gasoline (Volvo Penta) | 2 x 5.7 GXIE-EVC/320hp | |
| Hull length : | 11,65 m | Engines Diesel (Volvo Penta) | 2 x D4-260 EVC/253hp | |
| Beam overall : | 3,99 m | 2 x D4-300 EVC/300hp | ||
| Height above waterline : | approx. 3,33 m | 2 x D4-330 EVC/330hp | ||
| Height in cabin : | approx. 2,10 m | Engines Gasoline (Mercruiser) | 2 x 350 Mag DTS Brav. III/300hp | |
| Draft, drive lowered : | approx. 1,05 m | |||
| Draft, drive raised : | approx. 0,70 m | |||
| Cabins : | 2 | |||
| Berths : | 4 | |||
| Unloaden weight (incl. engine) : | from approx. 8,500 kg | |||
| Fuel tank : | approx. 720 l | |||
| Water tank : | approx. 250 l | |||
| Persons : | max. 12 |
