Description goes here.
Technical Data
| Length overall : | 11,95 m | Engines Benzine | 2x Volvo-Penta 5,7 GXI | |
| Hull length : | 11,77 m | 239 kW / 320 hp | ||
| Beam overall : | 3,99 m | or | ||
| Height above waterline : | approx. 3,07 m | 2x MerCruiser 350 Mag, DTS, BRIII | ||
| Height in cabin : | approx. 1,90 m | 224 kW / 300 hp | ||
| Draft, drive lowered : | approx. 0,95 m | Engines Diesel | 2x Volvo-Penta D4-260 | |
| Draft, drive raised : | approx. 0,75 m | 186 kW / 253 hp | ||
| Cabins : | 2 | or | ||
| Berths : | 4 | 2x Volvo-Penta D4-300 | ||
| Unloaden weight (incl. engine) : | from approx. 8,500 kg | 220 kW / 300 hp | ||
| Fuel tank : | approx. 720 l | or | ||
| Water tank : | approx. 250 l | 2x Volvo-Penta D6-330 | ||
| Persons : | max. 12 | 242 kW / 330 hp |
