Description goes here.
Technical Data
| Length overall : | 10,40 m | Engines Benzine | 2x Volvo-Penta 4,3 GXI | |
| Hull length : | 9,96 m | DPS-Duoprop. (incl. prop.); 168 kW / 225 hp | ||
| Beam overall : | 3,45 m | or | ||
| Height above waterline : | approx. 3,20 m | 2x Volvo-Penta 5,7 GXI | ||
| Height in cabin : | approx. 1,90 m | DPS-Duoprop. (inkl. Prop.); 239 kW / 320 PS | ||
| Draft, drive lowered : | approx. 0,90 m | or | ||
| Draft, drive raised : | approx. 0,70 m | 2x MerCruiser 5.0 MPI, DTS, BRIII, incl. electr. shifting; | ||
| Cabins : | 2 | 194 kW / 260 hp | ||
| Berths : | 4 | or | ||
| Unloaden weight (incl. engine) : | from approx. 6,100 kg | 2x MerCruiser 350 Mag, DTS, BRIII, incl. electr. shifting; | ||
| Fuel tank : | approx. 520 l | 224 kW / 300 hp | ||
| Water tank : | approx. 120 l | Engines Diesel | 2x Volvo-Penta D3-190 | |
| Persons : | max. 8 | Duoprop. (incl. prop.); 140 kW / 190 hp |
