Description goes here.
Technical Data
| Length overall : | 9,60 m | Engines Benzine | 2x Volvo-Penta 4,3 GXI | |
| Hull length : | 9,20 m | DPS-Duoprop. (incl. prop.); 168 kW / 225 hp | ||
| Beam overall : | 2,98 m | or | ||
| Height above waterline : | approx. 2,75 m | 2x MerCruiser 5.0 MPI, DTS, BRIII incl. electr. shifting; | ||
| Height in cabin : | approx. 1,90 m | 194 kW / 260 hp | ||
| Draft, drive lowered : | approx. 0,85 m | or | ||
| Draft, drive raised : | approx. 0,65 m | Engines Diesel | 1x Volvo-Penta D6-330 EVC/DPH -Duoprop. | |
| Cabins : | 1 | 243 kW / 330 hp | ||
| Berths : | 2/4 | or | ||
| Unloaden weight (incl. engine) : | from approx. 4.800 kg | 2x Volvo-Penta D3-160 | ||
| Fuel tank : | approx. 520 l | DPS-Duoprop. (incl. prop.); 115 kW / 156 hp | ||
| Water tank : | approx. 120 l | or | ||
| Waste water tank : | approx. 70 l | 2x Volvo-Penta D3 – 190 | ||
| Persons : | max. 8 | DPS-Duoprop. (incl. prop.); 140 kW / 190 hp |
