Description goes here.
Technical Data
| Length overall : | 8,95 m | Engines Gasoline | 1x Volvo Penta 5,7 GXI; 235 kW / 320 hp | |
| Hull length : | 8,35 m | 2x Volvo Penta 4,3 GXI; 168 kW / 225 hp | ||
| Beam overall : | 2,99 m | Engines Diesel | 1x Volvo-Penta | |
| Height above waterline : | approx. 2,80 m | D4-260; 186 kW / 253 PS | ||
| Height in cabin : | approx. 1,82 m | or | ||
| Draft, drive lowered : | approx. 0,90 m | 1x Volvo-Penta | ||
| Draft, drive raised : | approx. 0,50 m | D4-300; 212 kW / 288 hp | ||
| Cabins : | 1 | or | ||
| Berths : | 4 | 2x Volvo-Penta D3-160 | ||
| Unloaden weight (incl. engine) : | from approx. 4.000 kg | 115 kW / 156 hp | ||
| Fuel tank : | approx. 520 l | |||
| Water tank : | approx. 120 l | |||
| Persons : | max. 6 |
