Description goes here.
Technical Data
| Length overall : | 8,95 m | Engines Benzine | 1x Volvo-Penta 5,7 GXI | |
| Hull length : | 8,35 m | DPS-Duoprop. (incl. prop.); 239 kW / 320 hp | ||
| Beam overall : | 2,98 m | or | ||
| Height above waterline : | approx. 2,78 m | 2x Volvo-Penta 4,3 GXI | ||
| Height in cabin : | approx. 1,82 m | DPS-Duoprop. (incl. prop.); 168 kW / 225 hp | ||
| Draft, drive lowered : | approx. 0,90 m | or | ||
| Draft, drive raised : | approx. 0,65 m | 1x MerCruiser 350 Mag, DTS BRIII, incl. electr shifting; | ||
| Cabins : | 1 | 224 kW / 300 hp | ||
| Berths : | 2 | or | ||
| Unloaden weight (incl. engine) : | from approx. 3.800 kg | 2x MerCruiser 5.0 MPI; DTS BRIII, incl. electr. shifting; | ||
| Fuel tank : | approx. 520 l | 194 kW / 260 hp | ||
| Water tank : | approx. 120 l | Engines Diesel | 1x Volvo-Penta D4-260 EVC | |
| Waste water tank : | approx. 70 l | DPH-Duoprop. (incl. prop.); 186 kW / 253 hp | ||
| Persons : | max. 6 | or | ||
| 2x Volvo-Penta D3-160 | ||||
| DPS-Duoprop. (incl. prop.); 115 kW / 156 hp |
