Description goes here.
Technical Data
| Length overall : | 14,20 m | Engines Diesel | 2x Volvo-Penta D6 330 EVC | |
| Hull length : | 12,93 m | 242 kW / 330 hp | ||
| Beam overall : | 4,45 m | or | ||
| Height above waterline : | approx. 2,80 m | 2x Volvo-Penta D6-370 EVC | ||
| Height incl radar arch : | approx. 4,50 m | 272 kW / 370 hp | ||
| Height in cabin : | approx 2,00 m | |||
| Draft : | approx. 1,10 m | |||
| Cabins : | 2/3 | |||
| Berths : | 4/6 | |||
| Unloaden weight (incl. engine) : | from approx.11,800 kg | |||
| Fuel tank : | approx. 1,200 l | |||
| Water tank : | approx. 410 l | |||
| Persons : | max. 12 |
