In the Flybridge range, the Azimut 58 is a masterpiece of aesthetics, spaciousness, luminosity and livability.
Technical Data
| Length overall (incl. pulpit) : | 58′ 8″‘ | Fuel capacity: | 740 US gls | |
| Hull length (incl. platform) : | 57’ 9″ | Water capacity: | 166.45 US gls | |
| Beam (at main section) : | 16’ 3” | Cabins: | 3 + 1* | |
| Draft (incl. props at full load) : | 4’ 6″ | Berths: | 6 + 1* | |
| Displacement (at full load) : | 28.8 t | Head compartments: | 2 + 1* | |
| Engines: | 2 x 800 mHP (588 kW) Powered by MAN R6 |
Building material: | GRP | |
| Maximum speed (at half load) : | 32 knots | Keel: | V-shape with angle of deadrise 15.5 degrees AFT | |
| Cruising speed (at half load) : | 28 knots | Exterior styling & concept: | Stefano Righini |
* Crew cabin option
